Project Description
Project number | |
---|---|
Researcher | |
Topic | |
Publisher | |
Project description | |
Date of data collection | |
Sample information | |
Selected number of panelists | |
Nonresponse | |
Response |
Descriptives
Observations | 5,465 |
---|---|
Variables | 529 |
Version date | 1 Aug 2025 09:31 |
Missing Values | -1: Duration of questionnaire, completed after break or offliner -99: System missing -77: User missing |
Variables
summary
type | numeric (float) |
---|---|
missing | 0 |
non-missing | 5,465 |
minimum | 1 |
1st quartile | 1378 |
median | 2753 |
3rd quartile | 4126 |
maximum | 5498 |
summary
type | numeric (float) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Year of survey |
table
value | label | frequency |
---|---|---|
-77 | 8 | |
2023 | 474 | |
2024 | 4,983 |
summary
type | numeric (float) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Month of survey |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | January | 5 |
2 | February | 366 |
3 | March | 639 |
4 | April | 705 |
5 | May | 761 |
6 | June | 594 |
7 | July | 632 |
8 | August | 587 |
9 | September | 402 |
10 | October | 428 |
11 | November | 257 |
12 | December | 81 |
13 | Don't know | 0 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Mode of survey |
table
value | label | frequency |
---|---|---|
-77 | 8 | |
1 | Online | 4,377 |
2 | F2F | 1,080 |
summary
type | numeric (float) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Survey language |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | Dutch | 3,394 |
2 | French | 2,063 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | What is your birth sex? |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | Male | 2,567 |
2 | Female | 2,885 |
3 | Other | 5 |
summary
type | numeric (byte) |
---|---|
missing | 21 |
non-missing | 5,444 |
question | Which description best fits your living situation? |
table
value | label | frequency |
---|---|---|
-99 | User missing | 13 |
-77 | System missing | 8 |
1 | Alone | 724 |
2 | With parents | 990 |
3 | Together with partner | 1,550 |
4 | Together with partner and child(ren) | 1,749 |
5 | Together with child(ren) | 266 |
6 | Other | 165 |
summary
type | numeric (byte) |
---|---|
missing | 3,483 |
non-missing | 1,982 |
minimum | 0 |
1st quartile | 5 |
median | 11 |
3rd quartile | 18 |
maximum | 71 |
question | How old is your youngest child? |
summary
type | numeric (float) |
---|---|
missing | 3,483 |
non-missing | 1,982 |
question | How old is your youngest child |
routing | if r2401006 = {4;5} |
table
value | label | frequency |
---|---|---|
-99 | User missing | 3,475 |
-77 | System missing | 8 |
1 | 0-2 | 316 |
2 | 3-6 | 333 |
3 | 6-11 | 350 |
4 | 12-17 | 442 |
5 | 18-21 | 236 |
6 | >21 | 305 |
summary
type | numeric (float) |
---|---|
missing | 24 |
non-missing | 5,441 |
table
value | label | frequency |
---|---|---|
-99 | User missing | 16 |
-77 | System missing | 8 |
1 | Belgian | 5,020 |
2 | Neighbouring country | 158 |
3 | Other EU-country (+ UK) | 206 |
4 | Outside EU | 57 |
summary
type | numeric (float) |
---|---|
missing | 39 |
non-missing | 5,426 |
table
value | label | frequency |
---|---|---|
-99 | User missing | 31 |
-77 | System missing | 8 |
1 | No | 5,040 |
2 | Neighbouring country | 42 |
3 | Other EU-country (+ UK) | 162 |
4 | Outside EU | 182 |
summary
type | numeric (float) |
---|---|
missing | 42 |
non-missing | 5,423 |
table
value | label | frequency |
---|---|---|
-99 | User missing | 34 |
-77 | System missing | 8 |
1 | No | 5,121 |
2 | Neighbouring country | 34 |
3 | Other EU-country (+ UK) | 133 |
4 | Outside EU | 135 |
summary
type | numeric (byte) |
---|---|
missing | 17 |
non-missing | 5,448 |
question | What is the highest degree you have earned? |
table
value | label | frequency |
---|---|---|
-99 | User missing | 9 |
-77 | System missing | 8 |
1 | None | 39 |
2 | Primary education (up to about 12 years old) | 125 |
3 | Lower secondary education (up to about 15 years of age) | 621 |
4 | Upper secondary education (up to about 18 years of age) | 1,780 |
5 | Higher Education | 2,661 |
6 | Other | 222 |
summary
type | numeric (byte) |
---|---|
missing | 17 |
non-missing | 5,448 |
question | What is your occupational status at this time? |
table
value | label | frequency |
---|---|---|
-99 | User missing | 9 |
-77 | System missing | 8 |
1 | Paid work | 2,843 |
2 | Retired (early retirement, pre-retirement, etc.). | 1,052 |
3 | Looking for first job | 39 |
4 | Looking for work/unemployed | 163 |
5 | Stay-at-home parent/partner | 98 |
6 | Temporary absence from work due to illness, birth, etc. | 97 |
7 | Incapacitated, long-term sick, disabled | 214 |
8 | Student | 753 |
9 | Other | 189 |
summary
type | numeric (byte) |
---|---|
missing | 2,450 |
non-missing | 3,015 |
question | Do you have a full-time or part-time job? |
routing | if r2401020 = {1;6;7} |
table
value | label | frequency |
---|---|---|
-99 | User missing | 2,442 |
-77 | System missing | 8 |
1 | I have a full-time job | 2,357 |
2 | I combine several jobs into one full-time job | 94 |
3 | I have a part-time job | 564 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | What language or languages do you personally speak most often at home? - 1: Dutch |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
0 | No | 2,100 |
1 | Yes | 3,357 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | What language or languages do you personally speak most often at home? - 2: French |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
0 | No | 3,284 |
1 | Yes | 2,173 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | What language or languages do you personally speak most often at home? - 3: English |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
0 | No | 5,030 |
1 | Yes | 427 |
summary
type | numeric (float) |
---|---|
missing | 8 |
non-missing | 5,457 |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
0 | not quoted | 4,894 |
1 | quoted | 563 |
summary
type | numeric (byte) |
---|---|
missing | 71 |
non-missing | 5,394 |
question | We would like to ask you about the extent to which you feel you can live comfortably on your current family income. |
table
value | label | frequency |
---|---|---|
-99 | User missing | 63 |
-77 | System missing | 8 |
1 | 1 - It is very difficult to make ends meet | 181 |
2 | 191 | |
3 | 474 | |
4 | 1,013 | |
5 | 1,557 | |
6 | 1,216 | |
7 | 7 - We can live very comfortably | 762 |
summary
type | numeric (byte) |
---|---|
missing | 18 |
non-missing | 5,447 |
question | Material wealth is important to me. |
table
value | label | frequency |
---|---|---|
-99 | User missing | 10 |
-77 | System missing | 8 |
1 | Totally disagree | 157 |
2 | Disagree | 685 |
3 | Neither agree nor disagree | 1,687 |
4 | Agree | 2,555 |
5 | Totally agree | 363 |
summary
type | numeric (byte) |
---|---|
missing | 75 |
non-missing | 5,390 |
question | Money makes me happy |
table
value | label | frequency |
---|---|---|
-99 | User missing | 67 |
-77 | System missing | 8 |
1 | Totally disagree | 136 |
2 | Disagree | 638 |
3 | Neither agree nor disagree | 1,794 |
4 | Agree | 2,471 |
5 | Totally agree | 351 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Do you have Internet access at home? |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | Yes | 5,392 |
2 | No | 65 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Can you indicate if any of the following devices are present in your home? - Television set |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | No | 390 |
2 | Yes | 5,067 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Can you indicate if any of the following devices are present in your home? - Radio set |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | No | 1,840 |
2 | Yes | 3,617 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Can you indicate if any of the following devices are present in your home? - Game console |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | No | 2,836 |
2 | Yes | 2,621 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Can you indicate if any of the following devices are present in your home? - E-reader |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | No | 4,252 |
2 | Yes | 1,205 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Can you indicate if any of the following devices are present in your home? - Tablet |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | No | 1,929 |
2 | Yes | 3,528 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Can you indicate if any of the following devices are present in your home? - Smartphone |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | No | 153 |
2 | Yes | 5,304 |
summary
type | numeric (byte) |
---|---|
missing | 8 |
non-missing | 5,457 |
question | Can you indicate if any of the following devices are present in your home? - Computer (laptop or desktop) |
table
value | label | frequency |
---|---|---|
-99 | User missing | 0 |
-77 | System missing | 8 |
1 | No | 367 |
2 | Yes | 5,090 |
summary
type | numeric (byte) |
---|---|
missing | 408 |
non-missing | 5,057 |
question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Television set |
table
value | label | frequency |
---|---|---|
-99 | User missing | 400 |
-77 | System missing | 8 |
1 | Not the past month | 182 |
2 | Once a month | 148 |
3 | Several times a month | 290 |
4 | Weekly | 267 |
5 | Several times a week | 737 |
6 | Once a day | 1,950 |
7 | Several times a day | 1,483 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 1,858 |
non-missing | 3,607 |
question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Radio set |
table
value | label | frequency |
---|---|---|
-99 | User missing | 1,850 |
-77 | System missing | 8 |
1 | Not the past month | 611 |
2 | Once a month | 164 |
3 | Several times a month | 249 |
4 | Weekly | 271 |
5 | Several times a week | 441 |
6 | Once a day | 613 |
7 | Several times a day | 1,258 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 2,851 |
non-missing | 2,614 |
question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Game console |
table
value | label | frequency |
---|---|---|
-99 | User missing | 2,843 |
-77 | System missing | 8 |
1 | Not the past month | 1,391 |
2 | Once a month | 279 |
3 | Several times a month | 273 |
4 | Weekly | 186 |
5 | Several times a week | 272 |
6 | Once a day | 110 |
7 | Several times a day | 103 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 4,263 |
non-missing | 1,202 |
question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - E-reader |
table
value | label | frequency |
---|---|---|
-99 | User missing | 4,255 |
-77 | System missing | 8 |
1 | Not the past month | 600 |
2 | Once a month | 123 |
3 | Several times a month | 128 |
4 | Weekly | 76 |
5 | Several times a week | 107 |
6 | Once a day | 105 |
7 | Several times a day | 63 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 1,954 |
non-missing | 3,511 |
question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Tablet |
table
value | label | frequency |
---|---|---|
-99 | User missing | 1,946 |
-77 | System missing | 8 |
1 | Not the past month | 1,044 |
2 | Once a month | 263 |
3 | Several times a month | 360 |
4 | Weekly | 299 |
5 | Several times a week | 395 |
6 | Once a day | 360 |
7 | Several times a day | 790 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 175 |
non-missing | 5,290 |
question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Smartphone |
table
value | label | frequency |
---|---|---|
-99 | User missing | 167 |
-77 | System missing | 8 |
1 | Not the past month | 38 |
2 | Once a month | 8 |
3 | Several times a month | 23 |
4 | Weekly | 27 |
5 | Several times a week | 93 |
6 | Once a day | 158 |
7 | Several times a day | 4,943 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 399 |
non-missing | 5,066 |
question | For each of these devices, can you indicate how often you used them in your free time (i.e., not for education or work) during the past month? - Computer |
table
value | label | frequency |
---|---|---|
-99 | User missing | 391 |
-77 | System missing | 8 |
1 | Not the past month | 400 |
2 | Once a month | 280 |
3 | Several times a month | 427 |
4 | Weekly | 512 |
5 | Several times a week | 921 |
6 | Once a day | 712 |
7 | Several times a day | 1,814 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 33 |
non-missing | 5,432 |
question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Looking up information |
table
value | label | frequency |
---|---|---|
-99 | User missing | 25 |
-77 | System missing | 8 |
1 | Not the past month | 132 |
2 | Once a month | 92 |
3 | Several times a month | 337 |
4 | Weekly | 310 |
5 | Several times a week | 1,096 |
6 | Once a day | 665 |
7 | Several times a day | 2,757 |
9 | Not applicable/no internet access | 43 |
summary
type | numeric (byte) |
---|---|
missing | 27 |
non-missing | 5,438 |
question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Buying products online |
table
value | label | frequency |
---|---|---|
-99 | User missing | 19 |
-77 | System missing | 8 |
1 | Not the past month | 1,412 |
2 | Once a month | 1,469 |
3 | Several times a month | 1,472 |
4 | Weekly | 500 |
5 | Several times a week | 393 |
6 | Once a day | 52 |
7 | Several times a day | 47 |
9 | Not applicable/no internet access | 93 |
summary
type | numeric (byte) |
---|---|
missing | 19 |
non-missing | 5,446 |
question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Social media checking |
table
value | label | frequency |
---|---|---|
-99 | User missing | 11 |
-77 | System missing | 8 |
1 | Not the past month | 526 |
2 | Once a month | 80 |
3 | Several times a month | 163 |
4 | Weekly | 208 |
5 | Several times a week | 336 |
6 | Once a day | 729 |
7 | Several times a day | 3,270 |
9 | Not applicable/no internet access | 134 |
summary
type | numeric (byte) |
---|---|
missing | 35 |
non-missing | 5,430 |
question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Liking an online post |
table
value | label | frequency |
---|---|---|
-99 | User missing | 27 |
-77 | System missing | 8 |
1 | Not the past month | 1,149 |
2 | Once a month | 305 |
3 | Several times a month | 518 |
4 | Weekly | 363 |
5 | Several times a week | 729 |
6 | Once a day | 534 |
7 | Several times a day | 1,691 |
9 | Not applicable/no internet access | 141 |
summary
type | numeric (byte) |
---|---|
missing | 45 |
non-missing | 5,420 |
question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Posting self-made photos online |
table
value | label | frequency |
---|---|---|
-99 | User missing | 37 |
-77 | System missing | 8 |
1 | Not the past month | 3,130 |
2 | Once a month | 885 |
3 | Several times a month | 653 |
4 | Weekly | 226 |
5 | Several times a week | 201 |
6 | Once a day | 57 |
7 | Several times a day | 57 |
9 | Not applicable/no internet access | 211 |
summary
type | numeric (byte) |
---|---|
missing | 47 |
non-missing | 5,418 |
question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Posting self-written messages online |
table
value | label | frequency |
---|---|---|
-99 | User missing | 39 |
-77 | System missing | 8 |
1 | Not the past month | 3,432 |
2 | Once a month | 679 |
3 | Several times a month | 496 |
4 | Weekly | 168 |
5 | Several times a week | 196 |
6 | Once a day | 82 |
7 | Several times a day | 161 |
9 | Not applicable/no internet access | 204 |
summary
type | numeric (byte) |
---|---|
missing | 38 |
non-missing | 5,427 |
question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Share music, video, or article with others |
table
value | label | frequency |
---|---|---|
-99 | User missing | 30 |
-77 | System missing | 8 |
1 | Not the past month | 2,371 |
2 | Once a month | 642 |
3 | Several times a month | 742 |
4 | Weekly | 366 |
5 | Several times a week | 568 |
6 | Once a day | 192 |
7 | Several times a day | 373 |
9 | Not applicable/no internet access | 173 |
summary
type | numeric (byte) |
---|---|
missing | 35 |
non-missing | 5,430 |
question | Please indicate how often you have done the following in the past month, regardless of your job or education. - Watch short videos |
table
value | label | frequency |
---|---|---|
-99 | User missing | 27 |
-77 | System missing | 8 |
1 | Not the past month | 646 |
2 | Once a month | 284 |
3 | Several times a month | 666 |
4 | Weekly | 380 |
5 | Several times a week | 841 |
6 | Once a day | 536 |
7 | Several times a day | 1,981 |
9 | Not applicable/no internet access | 96 |
summary
type | numeric (byte) |
---|---|
missing | 44 |
non-missing | 5,421 |
question | Can you indicate how often in the past month you have followed the news through the channels listed below? - The radio |
table
value | label | frequency |
---|---|---|
-99 | User missing | 36 |
-77 | System missing | 8 |
1 | Not the past month | 1,531 |
2 | Once a month | 229 |
3 | Several times a month | 412 |
4 | Weekly | 394 |
5 | Several times a week | 658 |
6 | Once a day | 889 |
7 | Several times a day | 1,308 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 46 |
non-missing | 5,419 |
question | Can you indicate how often in the past month you have followed the news through the channels listed below? - Paper newspapers or magazines |
table
value | label | frequency |
---|---|---|
-99 | User missing | 38 |
-77 | System missing | 8 |
1 | Not the past month | 3,177 |
2 | Once a month | 475 |
3 | Several times a month | 326 |
4 | Weekly | 549 |
5 | Several times a week | 190 |
6 | Once a day | 536 |
7 | Several times a day | 166 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 27 |
non-missing | 5,438 |
question | Can you indicate how often in the past month you have followed the news through the channels listed below? - The television |
table
value | label | frequency |
---|---|---|
-99 | User missing | 19 |
-77 | System missing | 8 |
1 | Not the past month | 1,111 |
2 | Once a month | 264 |
3 | Several times a month | 484 |
4 | Weekly | 399 |
5 | Several times a week | 755 |
6 | Once a day | 1,645 |
7 | Several times a day | 780 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 48 |
non-missing | 5,417 |
question | Can you indicate how often in the past month you have followed the news through the channels listed below? - Through websites, apps, social media or podcasts of traditional news media such as radio, TV and newspapers |
table
value | label | frequency |
---|---|---|
-99 | User missing | 40 |
-77 | System missing | 8 |
1 | Not the past month | 835 |
2 | Once a month | 157 |
3 | Several times a month | 405 |
4 | Weekly | 378 |
5 | Several times a week | 876 |
6 | Once a day | 1,059 |
7 | Several times a day | 1,707 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 76 |
non-missing | 5,389 |
question | Can you indicate how often in the past month you have followed the news through the channels listed below? - Through websites, apps, blogs, social media or podcasts from non-traditional news media such as experts, influencers,... |
table
value | label | frequency |
---|---|---|
-99 | User missing | 68 |
-77 | System missing | 8 |
1 | Not the past month | 2,554 |
2 | Once a month | 373 |
3 | Several times a month | 481 |
4 | Weekly | 343 |
5 | Several times a week | 597 |
6 | Once a day | 411 |
7 | Several times a day | 630 |
9 | Not applicable/no internet access | 0 |
summary
type | numeric (byte) |
---|---|
missing | 25 |
non-missing | 5,440 |
question | Some statements about your media use follow. How well do you feel you can do the following things? Download and open files on the computer |
table
value | label | frequency |
---|---|---|
-99 | User missing | 17 |
-77 | System missing | 8 |
1 | 1 - Can't do it at all | 337 |
2 | 116 | |
3 | 3 - In between | 711 |
4 | 728 | |
5 | 5 - Can do this very well | 3,548 |
summary
type | numeric (byte) |
---|---|
missing | 39 |
non-missing | 5,426 |
question | Some statements about your media use follow. How well do you feel you can do the following things? Perform your administrative tasks online, such as banking or filling out your tax return, for example |
table
value | label | frequency |
---|---|---|
-99 | User missing | 31 |
-77 | System missing | 8 |
1 | 1 - Can't do it at all | 384 |
2 | 167 | |
3 | 3 - In between | 822 |
4 | 980 | |
5 | 5 - Can do this very well | 3,073 |
summary
type | numeric (byte) |
---|---|
missing | 47 |
non-missing | 5,418 |
question | Some statements about your media use follow. How well do you feel you can do the following things? Photo sharing online |
table
value | label | frequency |
---|---|---|
-99 | User missing | 39 |
-77 | System missing | 8 |
1 | 1 - Can't do it at all | 423 |
2 | 157 | |
3 | 3 - In between | 707 |
4 | 844 | |
5 | 5 - Can do this very well | 3,287 |
summary
type | numeric (byte) |
---|---|
missing | 79 |
non-missing | 5,386 |
question | Some statements about your media use follow. How well do you feel you can do the following things? Posting a message on an online forum |
table
value | label | frequency |
---|---|---|
-99 | User missing | 71 |
-77 | System missing | 8 |
1 | 1 - Can't do it at all | 584 |
2 | 234 | |
3 | 3 - In between | 827 |
4 | 910 | |
5 | 5 - Can do this very well | 2,831 |
summary
type | numeric (byte) |
---|---|
missing | 23 |
non-missing | 5,442 |
question | Humanity, our neighbors, solidarity, ... what nonsense all, everyone should take care of themselves first and defend their own interests |
table
value | label | frequency |
---|---|---|
-99 | User missing | 15 |
-77 | System missing | 8 |
1 | Totally disagree | 1,601 |
2 | Disagree | 1,935 |
3 | Neither agree nor disagree | 1,202 |
4 | Agree | 553 |
5 | Totally agree | 151 |
summary
type | numeric (byte) |
---|---|
missing | 34 |
non-missing | 5,431 |
question | Because one must always add water to the wine when dealing with others, it is best not to deal with others too much |
table
value | label | frequency |
---|---|---|
-99 | User missing | 26 |
-77 | System missing | 8 |
1 | Totally disagree | 1,743 |
2 | Disagree | 2,331 |
3 | Neither agree nor disagree | 887 |
4 | Agree | 381 |
5 | Totally agree | 89 |
summary
type | numeric (byte) |
---|---|
missing | 26 |
non-missing | 5,439 |
question | Pursuing personal success is more important than ensuring rapport with others |
table
value | label | frequency |
---|---|---|
-99 | User missing | 18 |
-77 | System missing | 8 |
1 | Totally disagree | 1,264 |
2 | Disagree | 2,498 |
3 | Neither agree nor disagree | 1,101 |
4 | Agree | 463 |
5 | Totally agree | 113 |
summary
type | numeric (byte) |
---|---|
missing | 24 |
non-missing | 5,441 |
question | You can't be too careful when dealing with people |
table
value | label | frequency |
---|---|---|
-99 | User missing | 16 |
-77 | System missing | 8 |
1 | Totally disagree | 255 |
2 | Disagree | 1,131 |
3 | Neither agree nor disagree | 1,592 |
4 | Agree | 1,916 |
5 | Totally agree | 547 |
summary
type | numeric (byte) |
---|---|
missing | 27 |
non-missing | 5,438 |
question | Most people would try to take advantage of you if given the opportunity to do so |
table
value | label | frequency |
---|---|---|
-99 | User missing | 19 |
-77 | System missing | 8 |
1 | Totally disagree | 552 |
2 | Disagree | 2,067 |
3 | Neither agree nor disagree | 1,433 |
4 | Agree | 1,022 |
5 | Totally agree | 364 |
summary
type | numeric (byte) |
---|---|
missing | 31 |
non-missing | 5,434 |
question | Most people try to be helpful |
table
value | label | frequency |
---|---|---|
-99 | User missing | 23 |
-77 | System missing | 8 |
1 | Totally disagree | 129 |
2 | Disagree | 887 |
3 | Neither agree nor disagree | 1,824 |
4 | Agree | 2,419 |
5 | Totally agree | 175 |
summary
type | numeric (byte) |
---|---|
missing | 16 |
non-missing | 5,449 |
question | To what extent are you confident in - The police |
table
value | label | frequency |
---|---|---|
-99 | User missing | 8 |
-77 | System missing | 8 |
1 | Not at all | 267 |
2 | Not | 648 |
3 | Neutral | 1,900 |
4 | Somewhat | 2,240 |
5 | Very much | 394 |
summary
type | numeric (byte) |
---|---|
missing | 29 |
non-missing | 5,436 |
question | To what extent are you confident in - The courts |
table
value | label | frequency |
---|---|---|
-99 | User missing | 21 |
-77 | System missing | 8 |
1 | Not at all | 583 |
2 | Not | 1,164 |
3 | Neutral | 2,098 |
4 | Somewhat | 1,394 |
5 | Very much | 197 |
summary
type | numeric (byte) |
---|---|
missing | 17 |
non-missing | 5,448 |
question | To what extent are you confident in - The press: TV, radio, newspapers |
table
value | label | frequency |
---|---|---|
-99 | User missing | 9 |
-77 | System missing | 8 |
1 | Not at all | 786 |
2 | Not | 1,336 |
3 | Neutral | 2,271 |
4 | Somewhat | 982 |
5 | Very much | 73 |
summary
type | numeric (byte) |
---|---|
missing | 55 |
non-missing | 5,410 |
question | To what extent are you confident in - The universities |
table
value | label | frequency |
---|---|---|
-99 | User missing | 47 |
-77 | System missing | 8 |
1 | Not at all | 73 |
2 | Not | 224 |
3 | Neutral | 1,525 |
4 | Somewhat | 2,890 |
5 | Very much | 698 |
summary
type | numeric (byte) |
---|---|
missing | 25 |
non-missing | 5,440 |
question | To what extent are you confident in - Politics |
table
value | label | frequency |
---|---|---|
-99 | User missing | 17 |
-77 | System missing | 8 |
1 | Not at all | 1,988 |
2 | Not | 1,873 |
3 | Neutral | 1,358 |
4 | Somewhat | 200 |
5 | Very much | 21 |
summary
type | numeric (byte) |
---|---|
missing | 25 |
non-missing | 5,440 |
question | To what extent are you confident in - Scientific research |
table
value | label | frequency |
---|---|---|
-99 | User missing | 17 |
-77 | System missing | 8 |
1 | Not at all | 45 |
2 | Not | 155 |
3 | Neutral | 859 |
4 | Somewhat | 2,995 |
5 | Very much | 1,386 |
summary
type | numeric (byte) |
---|---|
missing | 13 |
non-missing | 5,452 |
question | The presence of different cultures enriches our society |
table
value | label | frequency |
---|---|---|
-99 | User missing | 5 |
-77 | System missing | 8 |
1 | Totally disagree | 243 |
2 | Disagree | 600 |
3 | Neither agree nor disagree | 1,261 |
4 | Agree | 2,263 |
5 | Totally agree | 1,085 |
summary
type | numeric (byte) |
---|---|
missing | 28 |
non-missing | 5,437 |
question | Migrants contribute to the prosperity of our country |
table
value | label | frequency |
---|---|---|
-99 | User missing | 20 |
-77 | System missing | 8 |
1 | Totally disagree | 455 |
2 | Disagree | 1,176 |
3 | Neither agree nor disagree | 2,015 |
4 | Agree | 1,353 |
5 | Totally agree | 438 |
summary
type | numeric (byte) |
---|---|
missing | 22 |
non-missing | 5,443 |
question | Migrants come here to benefit from social security |
table
value | label | frequency |
---|---|---|
-99 | User missing | 14 |
-77 | System missing | 8 |
1 | Totally disagree | 438 |
2 | Disagree | 1,340 |
3 | Neither agree nor disagree | 2,086 |
4 | Agree | 1,193 |
5 | Totally agree | 386 |
summary
type | numeric (byte) |
---|---|
missing | 28 |
non-missing | 5,437 |
question | Migrants are a threat to our culture and customs |
table
value | label | frequency |
---|---|---|
-99 | User missing | 20 |
-77 | System missing | 8 |
1 | Totally disagree | 881 |
2 | Disagree | 1,667 |
3 | Neither agree nor disagree | 1,485 |
4 | Agree | 1,030 |
5 | Totally agree | 374 |
summary
type | numeric (byte) |
---|---|
missing | 11 |
non-missing | 5,454 |
question | In the past 12 months, have you done or not done the following activities? - Out-of-home activities or trips with the family or relatives done |
table
value | label | frequency |
---|---|---|
-99 | User missing | 3 |
-77 | System missing | 8 |
1 | No | 570 |
2 | Yes | 4,884 |
summary
type | numeric (byte) |
---|---|
missing | 14 |
non-missing | 5,451 |
question | In the past 12 months, have you done or not done the following activities? - Attended a professional sporting event |
table
value | label | frequency |
---|---|---|
-99 | User missing | 6 |
-77 | System missing | 8 |
1 | No | 3,941 |
2 | Yes | 1,510 |
summary
type | numeric (byte) |
---|---|
missing | 10 |
non-missing | 5,455 |
question | In the past 12 months, have you done or not done the following activities? - visited an amusement park or zoo |
table
value | label | frequency |
---|---|---|
-99 | User missing | 2 |
-77 | System missing | 8 |
1 | No | 2,907 |
2 | Yes | 2,548 |
summary
type | numeric (byte) |
---|---|
missing | 12 |
non-missing | 5,453 |
question | In the past 12 months, have you done or not done the following activities? - been on a trip with at least 1 overnight stay |
table
value | label | frequency |
---|---|---|
-99 | User missing | 4 |
-77 | System missing | 8 |
1 | No | 962 |
2 | Yes | 4,491 |
summary
type | numeric (byte) |
---|---|
